Daniel
Her er listen over mest poeng i overall performance med helgens turnering på Bay Hill inkludert...
Leses av: Plassering - Plassering forrige uke - Navn - Poeng - Forandring fra forrige uke
1 ( 1 ) Toms David 1 089,3
2 ( 2 ) Sabbatini Rory 1 038,2
3 ( 5 ) Singh Vijay 997,9 ( 10,1 )
4 ( 6 ) Mickelson Phil 981,8
5 ( 4 ) Verplank Scott 961,8 ( -29,1 )
6 ( 7 ) Oberholser Aron 951,2
7 ( 3 ) Woods Tiger 947,5 ( -74,2 )
8 ( 8 ) Donald Luke 944,1
9 ( NY ) Scott Adam 938,1 ( NY )
10 ( 9 ) Glover Lucas 869,5 ( -26,7 )
11 ( 12 ) Rollins John 869,1
12 ( 10 ) Campbell Chad 851,5 ( -28,5 )
13 ( 14 ) Jobe Brandt 828,4 ( -23,2 )
14 ( 40 ) Allenby Robert 826,7 ( 85,4 )
15 ( 16 ) Furyk Jim 815,2 ( -9,8 )
16 ( 11 ) Wilson Mark 811,7 ( -62,2 )
17 ( 15 ) Holmes J.B. 808,8 ( -25,9 )
18 ( 34 ) Rose Justin 800,4 ( 26,9 )
19 ( 21 ) Clark Tim 799,4
20 ( 24 ) Estes Bob 790,9
21 ( 13 ) Green Nathan 790,0 ( -72,8 )
22 ( 22 ) Weir Mike 789,8 ( -5,9 )
23 ( 18 ) Chopra Daniel 789,1 ( -23,7 )
24 ( 20 ) Villegas Camilo 782,6 ( -23,5 )
25 ( 63 ) Pampling Rod 782,6 ( 103,0 )
26 ( 28 ) Mayfair Billy 782,1
27 ( NY ) Westwood Lee 780,6 ( NY )
28 ( 29 ) Triplett Kirk 776,8 ( -3,7 )
29 ( 31 ) DiMarco Chris 775,0
30 ( 26 ) Bjørnstad Henrik 773,3 ( -14,4 )
31 ( 35 ) Pernice Jr. Tom 770,3 ( 0,1 )
32 ( 17 ) Lehman Tom 767,9 ( -46,3 )
33 ( 23 ) Senden John 767,1 ( -24,1 )
34 ( 19 ) Appleby Stuart 766,6 ( -44,8 )
35 ( 38 ) Wilson Dean 756,8 ( 1,6 )
36 ( 25 ) Palmer Ryan 749,8 ( -39,4 )
37 ( 37 ) Ogilvy Geoff 746,2 ( -17,0 )
38 ( 39 ) Van Pelt Bo 742,5 ( -7,4 )
39 ( 32 ) Kelly Jerry 742,1 ( -32,8 )
40 ( 41 ) Baird Briny 740,6
41 ( 42 ) Byrd Jonathan 738,1
42 ( 27 ) Cink Stewart 737,7 ( -46,6 )
43 ( 43 ) Harrington Padraig 736,4
44 ( 45 ) Parnevik Jesper 735,1
45 ( 47 ) Smith Jerry 730,8
46 ( 36 ) Johnson Zach 727,3 ( -42,4 )
47 ( 33 ) Barlow Craig 725,6 ( -49,0 )
48 ( 49 ) Gove Jeff 724,3
49 ( 44 ) Watson Bubba 723,2 ( -12,3 )
50 ( 46 ) Langer Bernhard 715,9 ( -16,9 )
51 ( 51 ) Couples Fred 710,5
52 ( NY ) Els Ernie 705,9 ( NY )
53 ( 30 ) Jacobson Fredrik 705,1 ( -72,0 )
54 ( 67 ) Olazabal Jose Maria 703,8 ( 31,7 )
55 ( 53 ) Warren Charles 703,5 ( 2,9 )
56 ( 48 ) Gay Brian 700,4 ( -24,5 )
57 ( 55 ) Calcavecchia Mark 696,1
58 ( 56 ) Garrigus Robert 695,4
59 ( 57 ) Ames Stephen 695,2
60 ( 58 ) Veazey Vance 693,2
61 ( 59 ) Hoffman Charley 692,6
62 ( 50 ) Immelman Trevor 690,9 ( -21,9 )
63 ( 61 ) Imada Ryuji 690,4
64 ( 60 ) Franco Carlos 689,9 ( -1,4 )
65 ( 62 ) Wetterich Brett 686,1
66 ( 89 ) Garcia Sergio 684,6 ( 54,9 )
67 ( NY ) Goosen Retief 683,8 ( NY )
68 ( 66 ) Love III Davis 677,2
69 ( 68 ) Fischer Todd 671,4
70 ( 69 ) Allen Michael 671,4
71 ( 81 ) Pettersson Carl 671,4 ( 26,5 )
72 ( 71 ) Beem Rich 663,2
73 ( 117 ) Owen Greg 658,1 ( 91,7 )
74 ( 76 ) Johnson Richard S. 654,1
75 ( 72 ) Huston John 651,0 ( -12,1 )
76 ( 79 ) Goggin Mathew 646,9
77 ( 80 ) Cook John 646,4
78 ( 74 ) Davis Brian 641,8 ( -18,7 )
79 ( 78 ) Ridings Tad 641,3 ( -11,4 )
80 ( 65 ) Bertsch Shane 640,2 ( -38,9 )
81 ( 87 ) Ogilvie Joey 639,8 ( 7,5 )
82 ( 64 ) Duval David 638,7 ( -40,5 )
83 ( 94 ) Perez Patrick 638,6 ( 18,2 )
84 ( 70 ) Herron Tim 637,4 ( -33,8 )
85 ( 77 ) Taylor Vaughn 636,5 ( -16,5 )
86 ( 86 ) Hart Dudley 636,2
87 ( 88 ) Stankowski Paul 631,9
88 ( 73 ) Kaye Jonathan 631,7 ( -29,7 )
89 ( 54 ) Branshaw David 631,3 ( -69,3 )
90 ( 84 ) Dickerson Bubba 624,0 ( -14,4 )
91 ( 52 ) Atwal Arjun 622,7 ( -86,0 )
92 ( 92 ) Sutherland Kevin 622,1
93 ( 93 ) Leonard Justin 621,6
94 ( 75 ) Henry J.J. 621,6 ( -34,7 )
95 ( 85 ) Micheel Shaun 618,3 ( -18,2 )
96 ( 96 ) Geiberger Brent 616,6
97 ( 83 ) Jones Steve 616,4 ( -25,0 )
98 ( 131 ) Bryant Bart 615,1 ( 74,8 )
99 ( 97 ) Barron Doug 611,5
100 ( 98 ) Perry Kenny 610,9
101 ( 90 ) Lowery Steve 608,9 ( -19,9 )
102 ( 99 ) Armour III Tommy 608,5
103 ( 100 ) Browne Olin 606,9
104 ( 101 ) Matteson Troy 605,2
105 ( 106 ) Choi K.J. 602,3 ( 5,7 )
106 ( 91 ) Sluman Jeff 602,2 ( -22,8 )
107 ( 102 ) Jones Kent 599,8
108 ( 107 ) Brehaut Jeff 599,0 ( 4,0 )
109 ( 104 ) Dawson Marco 597,7
110 ( 129 ) Curtis Ben 592,5 ( 49,3 )
111 ( 103 ) Maggert Jeff 588,7 ( -10,5 )
112 ( 109 ) Durant Joe 587,7
113 ( 95 ) Waldorf Duffy 585,9 ( -33,1 )
114 ( 116 ) Frazar Harrison 579,1 ( 9,4 )
115 ( 112 ) MacKenzie Will 577,2
116 ( 113 ) Flesch Steve 577,1
117 ( 114 ) Lickliter II Frank 574,7
118 ( 110 ) Slocum Heath 572,4 ( -11,4 )
119 ( 115 ) Quigley Brett 571,6
120 ( 111 ) Mahan Hunter 570,1 ( -9,6 )
121 ( 82 ) Goydos Paul 568,9 ( -75,8 )
122 ( 118 ) Byrum Tom 565,1
123 ( 119 ) Cox Kris 565,0
124 ( 120 ) Janzen Lee 564,1
125 ( 123 ) Cejka Alex 558,4
126 ( 125 ) Howell III Charles 555,3 ( 0,4 )
127 ( 126 ) Driscoll James 553,5
128 ( 105 ) Azinger Paul 550,9 ( -45,8 )
129 ( 136 ) Bohn Jason 549,2 ( 32,6 )
130 ( 127 ) Elkington Steve 549,0
131 ( 128 ) Watney Nick 543,4 ( -4,0 )
132 ( 130 ) McKenzie David 542,1
133 ( 132 ) Baddeley Aaron 539,9
134 ( 121 ) Maruyama Shigeki 537,8 ( -21,6 )
135 ( 133 ) Levet Thomas 535,9
136 ( 108 ) Na Kevin 534,7 ( -55,8 )
137 ( 144 ) Pavin Corey 528,8 ( 37,4 )
138 ( 124 ) Brooks Mark 523,1 ( -34,3 )
139 ( 134 ) Gogel Matt 519,6
140 ( 135 ) Lewis J.L. 517,6
141 ( 161 ) Purdy Tedd 517,2 ( 95,6 )
142 ( 122 ) Moore Ryan 510,1 ( -49,2 )
143 ( 137 ) Overton Jeff 504,2
144 ( 139 ) Riegger John 501,8
145 ( 140 ) Couch Chris 499,9
146 ( 141 ) Tway Bob 496,3
147 ( 142 ) Ellis Danny 495,4
148 ( 145 ) Points D.A. 489,8
149 ( 168 ) Sindelar Joey 484,4 ( 104,4 )
150 ( 146 ) Haas Bill 479,0
151 ( 147 ) Riley Chris 477,9
152 ( 148 ) Walker Jimmy 477,6
153 ( 167 ) Funk Fred 468,8 ( 80,9 )
154 ( 138 ) Lonard Peter 463,5 ( -38,9 )
155 ( 150 ) Sheehan Patrick 461,6
156 ( 152 ) Schultz Jason 456,9
157 ( 153 ) Maruyama Daisuke 456,7
158 ( 143 ) Gamez Robert 450,2 ( -42,5 )
159 ( 154 ) Leggatt Ian 444,7
160 ( 155 ) Andrade Billy 444,3
161 ( 156 ) Mills Jon 436,2
162 ( 158 ) Aragon Alex 430,0
163 ( 159 ) Tambellini Roger 423,3
164 ( 160 ) Magee Andrew 422,6
165 ( 157 ) O'Meara Mark 421,6 ( -14,5 )
166 ( 162 ) Crane Ben 413,3
167 ( 151 ) Mediate Rocco 409,7 ( -47,4 )
168 ( 172 ) Austin Woody 408,5 ( 43,2 )
169 ( 163 ) Grönberg Mathias 404,8
170 ( 164 ) Smith Chris 402,2
171 ( 165 ) Leaney Stephen 399,0
172 ( 180 ) Gore Jason 397,3 ( 59,7 )
173 ( 149 ) Petrovic Tim 396,7 ( -65,6 )
174 ( 166 ) Whittaker Ron 396,0
175 ( 170 ) Trahan D.J. 371,4
176 ( 171 ) Hansen Matt 368,4
177 ( 182 ) Daly John 364,0 ( 34,6 )
178 ( 173 ) McCarron Scott 363,3
179 ( 174 ) Thompson Nicolas 361,2
180 ( 176 ) Williamson Jay 351,6
181 ( 178 ) Axley Eric 348,5
182 ( 169 ) Mattiace Len 341,1 ( -33,2 )
183 ( 179 ) Sposa Mike 338,2
184 ( 175 ) Faxon Brad 327,4 ( -33,0 )
185 ( 183 ) Chalmers Greg 322,9
186 ( 184 ) Short Jr. Wes 322,4 ( 0,6 )
187 ( 177 ) Kuehne Hank 320,2 ( -29,8 )
188 ( 181 ) O'Hair Sean 313,7 ( -20,5 )
189 ( 187 ) Hamilton Todd 311,3 ( 18,9 )
190 ( 185 ) Damron Robert 301,1 ( -0,2 )
191 ( 186 ) Tanaka Hidemichi 298,7
192 ( 188 ) Snyder III Joey 263,7
193 ( 189 ) Engler John 234,1
194 ( NY ) Perks Craig 170,1 ( NY )
195 ( 190 ) Bowditch Steve -155,4